Product Name |
CPU Core |
CPU Maximum Frequency |
ADC Accuracy (Bits) |
Programmable gain op amp (way) |
Comparator (pair) |
PWM channel (channel) |
Package |
Working junction temperature (℃) |
---|---|---|---|---|---|---|---|---|
SPC1068 | M3 | 150 | 12 | 3 | 3 | 14 | LQFP48 | -40 ~ 105 |
SPC1068L | M3 | 100 | 12 | 3 | 3 | 14 | LQFP48 | -40 ~ 105 |
SPC1158 | M4F | 100 | 14 | 3 | 5 | 8/11 | LQFP48,QFN32 | -40 ~ 125 |
SPC1168 | M4F | 200 | 14 | 3 | 5 | 12 | LQFP48 | -40 ~ 125 |
SPC1198 | M4F | 200 | 14 | 6 | 8 | 16 | LQFP80, QFN52 | -40 ~ 125 |
SPC2168 | M4F * 2 | 200 | 14 | 6 | 8 | 16 | LQFP80 | -40 ~ 125 |
Product Name |
CPU Core |
CPU Maximum Frequency |
ADC Accuracy (Bits) |
Programmable gain op amp (way) |
Comparator (pair) |
PWM channel (channel) |
Pre-driver |
Power |
Package |
Working junction temperature (℃) |
---|---|---|---|---|---|---|---|---|---|---|
SPD1078 | M3 | 150 | 12 | 3 | 3 | 6 | 60V / 2A | Single 8~60V | QFN64 | -40 ~ 105 |
SPD1148 | M4F | 200 | 14 | 3 | 5 | 6 | 42V / 1A + 1.3A | Single 5.5-42v | QFN48 | -40 ~ 125 |
SPD1178 | M4F | 200 | 14 | 3 | 5 | 12 | (60V / 1A+ 1.3A) * 2 | MCU: 3.3VPre-driver: 8 ~ 60V | QFN64 | -40 ~ 125 |
SPD1188 | M4F | 200 | 14 | 3 | 5 | 6 | 96V / 2A | Single 8 ~ 96V | QFN56 | -40 ~ 125 |
SPD1179 | M4F | 100 | 13 | 2 | 1 | 6 | 40V/0.29A | 5.5~40V | QFN48, QFN56 | -40 ~ 150 |
Product Name |
CPU Core |
CPU Maximum Frequency |
ADC Accuracy (Bits) |
Programmable gain op amp (way) |
Comparator (pair) |
PWM channel (channel) |
Pre-driver & Power device |
Power |
Package |
Working junction temperature (℃) |
---|
2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1200px请使用高分辨率宽度访问。